Tub fluorescent

Report abuse Categorie: Corpuri de Iluminat
Subcategorie: Diverse

Cere oferta pret

Nr. Descriere Pret Taxa Pret Crt RON verde total 1 Tub fluor. 18W/ 765 FLH1 1.69 0.90 2.59 2 Tub fluor. 18W/ 830 FLH1 3.79 0.90 4.69 3 Tub fluor. 18W/ 840 FLH1 3.

Nr. Descriere Pret Taxa Pret
Crt RON verde total
1 Tub fluor. 18W/ 765 FLH1 1.69 0.90 2.59
2 Tub fluor. 18W/ 830 FLH1 3.79 0.90 4.69
3 Tub fluor. 18W/ 840 FLH1 3.79 0.90 4.69
4 tub fluorescent 36W/ 765 1.75 0.90 2.65
5 tub fluorescent 36W/ 830 4.19 0.90 5.09
6 Tub fluorescent 36W/ 840 4.19 0.90 5.09
7 Tub fluorescent 58W/ 765 1.89 0.90 2.79
8 Tub fluorescent 58W/ 830 4.69 0.90 5.59
9 Tub fluorescent 58W/ 840 4.69 0.90 5.59

Cere oferta pret Tub fluorescent


check